GOLF CLASSIC RESULTS
Wisconsin Golf Classic
NAME Erin Hills Irish Course
Straits Course Blackwolf Run
River
TOTAL PLACE
Raj Metha 4 4 -1 -1.5 5.5 1st
Mack Massey 2 3 -4.5 3.75 4.25 2nd
Charlie Moore 3 -0.5 2.75 -1.75 3.5 3rd
Rowland Goff -4 8 -9 6.5 1.5 4th
Tim Edge -3 -5.5 4.25 2 -2.25 5th
Paul Worley -5 5.5 -4.25 0.75 -3 6th
Rich Goff -10 10 -3 -0.5 -3.5 7th
Tim Hiller -2 5 -5.5 -1.75 -4.25 8th
Terri Massey -9 6.5 -3.75 1 -5.25 9th
Fred Perry 1 0.5 -2.75 -4.5 -5.75
10th
 
Home Page
Our company
Golf Classic
Golf Classic
Jack presenting the trophy to the 2011

Wisconsin Golf Classic
Champion

Raj Metha

Charlie Ake -5 3.5 -7.25 1.25 -7.5 11th
Rick Hare 2 -3 -0.5 -7.25 -8.75 12th
Brian Longwill -1 -2.5 -4.25 -1.25 -9 13th
Sean Jennings -1 -2.5 -7.25 1.25 -9.5 14th
Frank Camperlengo 0 -5 -2.5 -2.25 -9.75 15th
Chuck Heddon -12 3 -4.5 2.75 -10.75 16th
Manny Hugonnett -9 -1.5 -5.75 5 -11.25 17th
Winston Yost -2 2 -4 -8 -12 18th
Kal Sabie -5 -3.5 2.25 -6 -12.25 19th
Darrell Frazier -1 3.5 -8.25 -7.25 -13 20th
Jim Brame -4 -5 0.5 -4.75 -13.25 21st
David Metha -3 -0.5 -6.25 -4.25 -14 22nd
Patrick Lancione 1 -11.5 1.25 -5.5 -14.75 23rd
Mark Hahn -11 -1.5 -3.75 1 -15.25 24th
Jack Buchholz -14 1 -3.5 0.75 -17.25 25th tie
Jim Gaines -3 0.5 -13.75 -1 -17.25 25th tie
Tony Cioppa -5 -7.5 -4.75 -1.5 -18.75 27th tie
Jatin Mehta -9 -1.5 -4.75 -3.5 -18.75 27th tie
Dick Thobe -5 4.5 -6.75 -11.5 -18.75 27th tie
Jeff Brame -7 4.5 -3.75 -17 -23.25 30th
             
             
Daily Stableford winners =